Junior | Senior | Pro | |
Total space allocation | 15 MB | 50 MB | 150 MB |
Unlimited hits | ok | ok | ok |
Unlimited bandwith | ok | ok | ok |
Commercial web site allowed | ok | ok | ok |
Mail aliases | 1 | 5 | unlimited |
Pop account | X | X | 1 |
Majordomo mailing lists | X | 1 as option 150 BEF/month + setup: 1210 BEF | unlimited setup: 1210 BEF/list |
FTP access | X | X | ok |
Server side includes | ok | ok | ok |
CGI scripts | X | ok** | ok |
Java | X | ok** | ok |
Secure server | X | X | option - call for prices - |
www.yourname.be www.yourname.com | X | option 325 BEF/month + setup: 1210 BEF* + fee at KUL (.be) or Internic (.com) | ok + fee at KUL (.be) or Internic (.com) |
Online Stats | X | option 100 BEF/month + setup: 1210 BEF | ok |
Virtual subhosting | X | X | option 600 BEF/month/site + setup: 2420 BEF |
E-commerce enabled | X | X | option - call for prices - |
Prices (VAT incl) | |||
Subscription (1 month) | 590 | 960 | 2400 |
Subscription (12 month) | 5900 | 9000 | 24000 |
Setup | 605 | 1210 | 3630* |
* setup includes filling registration forms at Internic or at the KUL.
** only scripts developed by aDOC.